Toj roob hauv pes teeb pom kev zoo hlau ceev
DIMENSION
COLOR | DIMENSION | TSEEM CEEB | ||
LENGTH (A) | DIAMETER (B) | PIB DIAMETER (C) | AWG | |
Tsaus Grey | 1.43 '' | 0.67 '' | 0.49 '' | 8-22 AW |
TAN | 1.64 '' | 0.82 '' | 0.63 '' | 6-14 AWG |
BLUE | 0.93 '' | 0.55 '' | 0.42 '' | 12-22 AWG |
ORANGE | 0.85 '' | 0.44 '' | 0.31 '' | 12-22 AWG |
APPLICATION
● Sab nraum zoov teeb pom kev zoo
● IRRIGATION
● Hluav taws xob txuas hluav taws xob